2016年ATAGO(愛拓)手持式產(chǎn)品list price
有效期:2016.1.1-2016.12.31手持式都按65折QQ276969490 |
||||
目錄編號 | 型號 | 儀器名稱 | 主要技術(shù)參數(shù) | 標準價(元) |
Hand Held手持式折射計 | ||||
2311 | MASTER-α | 手持折射儀(自動溫度補償&防水) | 測量范圍:Brix 0.0 ~ 33.0%;分辨率Brix 0.2% | 2,400 |
2321 | MASTER-2α | 手持折射儀(自動溫度補償&防水) | 測量范圍:Brix 28.0 ~62.0%;分辨率Brix 0.2% | 2,400 |
2331 | MASTER-3α | 手持折射儀(自動溫度補償&防水) | 測量范圍:Brix 58.0 ~ 90.0%;分辨率Brix 0.2% | 2,400 |
2341 | MASTER-4α | 手持折射儀(自動溫度補償&防水) | 測量范圍:Brix 45.0 ~ 82.0%;分辨率Brix 0.2% | 2,400 |
2351 | MASTER-53α | 手持折射儀(自動溫度補償&防水) | 測量范圍:Brix 0.0 ~ 53.0%;分辨率Brix 0.5% | 2,400 |
2371 | MASTER-10α | 手持折射儀(自動溫度補償&防水) | 測量范圍:Brix 0.0 ~ 10.0%;分辨率Brix 0.1% | 2,400 |
2381 | MASTER-20α | 手持折射儀(自動溫度補償&防水) | 測量范圍:Brix 0.0 ~ 20.0%;分辨率Brix 0.1% | 2,400 |
2471 | MASTER-S10α | 手持式鹽度計(自動溫度補償&防水) | 測量范圍:Nacl 0.0 ~ 10.0%;分辨率0.2% | 2,400 |
2481 | MASTER-S28α | 手持式鹽度計(自動溫度補償&防水) | 測量范圍:Nacl 0.0 ~ 28.0%;分辨率0.2% | 2,400 |
2312 | MASTER-T | 手持折射儀(自動溫度補償) | 測量范圍:Brix 0.0 ~ 33.0%;分辨率Brix 0.2% | 1,900 |
2322 | MASTER-2T | 手持折射儀(自動溫度補償) | 測量范圍:Brix 28.0 ~62.0%;分辨率Brix 0.2% | 1,900 |
2332 | MASTER-3T | 手持折射儀(自動溫度補償) | 測量范圍:Brix 58.0 ~ 90.0%;分辨率Brix 0.2% | 1,900 |
2342 | MASTER-4T | 手持折射儀(自動溫度補償) | 測量范圍:Brix 45.0 ~ 82.0%;分辨率Brix 0.2% | 1,900 |
2372 | MASTER-10T | 手持折射儀(自動溫度補償) | 測量范圍:Brix 0.0 ~ 10.0%;分辨率Brix 0.1% | 1,900 |
2382 | MASTER-20T | 手持折射儀(自動溫度補償) | 測量范圍:Brix 0.0 ~ 20.0%;分辨率Brix 0.1% | 1,900 |
2313 | MASTER-M | 手持折射儀 | 測量范圍:Brix 0.0 ~ 33.0%;分辨率Brix 0.2% | 1,700 |
2323 | MASTER-2M | 手持折射儀 | 測量范圍:Brix 28.0 ~62.0%;分辨率Brix 0.2% | 1,700 |
2333 | MASTER-3M | 手持折射儀 | 測量范圍:Brix 58.0 ~ 90.0%;分辨率Brix 0.2% | 1,700 |
2343 | MASTER-4M | 手持折射儀 | 測量范圍:Brix 45.0 ~ 82.0%;分辨率Brix 0.2% | 1,700 |
2353 | MASTER-53M | 手持折射儀 | 測量范圍:Brix 0.0 ~ 53.0%;分辨率Brix 0.5% | 1,700 |
2373 | MASTER-10M | 手持折射儀 | 測量范圍:Brix 0.0 ~ 10.0%;分辨率Brix 0.1% | 1,700 |
2383 | MASTER-20M | 手持折射儀 | 測量范圍:Brix 0.0 ~ 20.0%;分辨率Brix 0.1% | 1,700 |
2473 | MASTER-S10M | 手持式鹽度計 | 測量范圍:Nacl 0.0 ~ 10.0%;分辨率0.2% | 1,700 |
2483 | MASTER-S28M | 手持式鹽度計 | 測量范圍:Nacl 0.0 ~ 28.0%;分辨率0.2% | 1,700 |
2612 | MASTER-RI | 手持式折射計 | 測量范圍:nD 1.435 ~1.520;分辨率nD 0.001 | 1,700 |
2354 | MASTER-50H | 手持折射儀(自動溫度補償&防水&耐高溫) | 測量范圍:Brix 0.0 ~ 50.0%;分辨率Brix 0.5% | 2,900 |
2364 | MASTER-80H | 手持折射儀(自動溫度補償&防水&耐高溫) | 測量范圍:Brix 30.0 ~ 80.0%;分辨率Brix 0.5% | 2,900 |
2374 | MASTER-93H | 手持折射儀(自動溫度補償&防水&耐高溫) | 測量范圍:Brix 45.0 ~93.0%;分辨率Brix 0.5% | 2,900 |
2384 | MASTER-100H | 手持折射儀(自動溫度補償&防水&耐高溫) | 測量范圍:Brix 60.0 ~ 100.0%;分辨率Brix 0.5% | 2,900 |
2391 | MASTER-Pα | 手持折射儀(自動溫度補償&防水&塑料機身耐鹽堿酸蝕) | 測量范圍:Brix 0.0 ~ 33.0%;分辨率Brix 0.2% | 2,400 |
2393 | MASTER-PM | 手持折射儀(塑料機身耐鹽堿酸蝕) | 測量范圍:Brix 0.0 ~ 33.0%;分辨率Brix 0.2% | 1,700 |
2930 | MASTER-BR | 防凍劑折射計 | 測量范圍:乙二醇 0.0 ~ 70.0%、丙二醇 0.0 ~ 70.0%;分辨率5% | 3,500 |
2931 | MASTER-BC | 電池液折射計 | 冷凍溫度:乙二醇 0.0 ~ 50.0℃、丙二醇 0.0 ~ 50.0℃ | 1,900 |
2491 | MASTER-S/Millα | 手持式鹽度計(海水)(自動溫度補償&防水) | 測量范圍:鹽度0.0~100.0‰、比重1.000~1.070;分辨率鹽度1‰、比重0.001 | 2,500 |
2493 | MASTER-S/MillM | 手持式鹽度計(海水) | 測量范圍:鹽度0.0~100.0‰、比重1.000~1.070;分辨率鹽度1‰、比重0.001 | 2,400 |
2771 | MASTER-SUR/Nα | 臨床折射儀(自動溫度補償&防水) | 測量范圍:尿比重1.000 ~ 1.060,血清蛋白質(zhì) 0.0 ~12.0g/100 毫升,nD 1.3330 ~ 1.3660 | 3,100 |
2773 | MASTER-SUR/NM | 臨床折射儀 | 測量范圍:尿比重1.000 ~ 1.060,血清蛋白質(zhì) 0.0 ~12.0g/100 毫升,nD 1.3330 ~ 1.3660 | 2,200 |
2791 | MASTER-URC/Nα | 尿比重折射儀(自動溫度補償&防水) | 測量范圍:尿比重1.000 ~ 1.050,nD 1.333 ~ 1.356;分辨率:尿比重 0.001,nD 0.001 | 2,700 |
2793 | MASTER-URC/NM | 尿比重折射儀 | 測量范圍:尿比重1.000 ~ 1.050,nD 1.333 ~ 1.356;分辨率:尿比重 0.001,nD 0.001 | 2,000 |
2360 | N-8α | 手持折射儀 | 測量范圍:Brix 0.0 ~ 8.0%;分辨率Brix 0.1% | 4,000 |
2361 | AL-21α | 乙醇折射儀 | 測量范圍:乙醇濃度 0.0 ~ 21.0%;分辨率0.2% | 4,100 |
2340 | HSR-500 | 手持折射儀(大范圍測量) | 測量范圍:Brix 0.0 ~ 90.0%;分辨率Brix 0.2%,三級轉(zhuǎn)換 | 6,400 |
2350 | R-5000 | 手持折射儀(大范圍測量) | 測量范圍:nD 1.333 ~1.520;分辨率nD 0.001,三級轉(zhuǎn)換 | 6,400 |
2462 | MASTER-AGRI | 手持糖度計(少量樣品) | 測量范圍:Brix0-53%,分辨率0.5% | 1,700 |
2355 | MASTER-53S | 手持折射儀(自動溫度補償&防水) | 測量范圍:Brix 0.0 ~ 53.0%;分辨率Brix 0.5% | 2,400 |
2363 | MASTERr-500 | 手持糖度計(大量程) | 測量范圍:Brix 0.0 ~ 90.0%;分辨率Brix 1.0% | 2,800 |
2524 | MASTER-HONEY | 蜂蜜水分儀 | 測量范圍:蜂蜜中含水量 12.0 ~ 30.0%;分辨率0.2% | 2,400 |
2514 | MASTER-HONEY/BX | 蜂蜜兩用濃度計(防水&自動溫度補償) |
測量范圍:蜂蜜含水量 12.0 至 30.0% Brix : 58.0 to 90.0% ,測量精度:±0.2%(蜂蜜含水量),Brix : 0.2%,(10 至 40°C) |
2,400 |
2745 | T3-BX/RI | 座式折射計 | 測量范圍:Brix 0.0 ~ 18.0%,nD:1,3300-1,3605;分辨率Brix 0.2%, | 5,800 |
2754 | T3-NE | 臺式尿比重折射計 |
測量范圍:尿比重 1.000 至 1.050 血清蛋白質(zhì)標度 0.0 至 12.0g/100ml 折射指數(shù)標度 1.3330 至 1.3600,分辨率:尿比重 0.001,血清蛋白質(zhì)標度 0.2g/100ml,折射指數(shù)標度 0.0005 |
5,800 |
2484 | MASTER-BX/S28M | 糖度鹽度兩用儀 | 測量范圍:Brix 0.0 ~ 33.0%,鹽度:0-28%;分辨率0.2% | 1,700 |
2681 | MASTER-豆乳α | 豆?jié){濃度計(防水&自動溫度補償) | 測量范圍:豆?jié){濃度0.0至20.0%,Mgcl2濃度0.0至12.0%,測量精度:豆?jié){濃度± 0.5%,Mgcl2濃度± 0.2%,(10至30°C) | 3,500 |
2683 | MASTER豆乳M | 豆?jié){濃度計 | 測量范圍:豆?jié){濃度0.0至20.0%,Mgcl2濃度0.0至12.0%,測量精度:豆?jié){濃度± 0.5%,Mgcl2濃度± 0.2%,(10至30°C) | 3,100 |
2691 | MASTER-milk | 牛奶濃度計 | 2,400 | |
2522 | HHR-2N | 蜂蜜折射儀 | 測量范圍:蜂蜜中含水量 12.0 ~ 30.0%;分辨率0.1% | 3,500 |
2951 | MASTER-3Pα | 手持折射儀 | 測量范圍:Brix : 58.0 to 90.0% | 2,400 |
2952 | MASTER-3PT | 手持折射儀 | 測量范圍: 58.0 to 90.0% | 1,900 |
2953 | MASTER-3PM | 手持折射儀 | 測量范圍:Brix : 58.0 to 90.0% | 1,700 |
2941 | MASTER-2Pα | 手持折射儀 | 測量范圍:Brix : 28.0 to 62.0% | 2,400 |
Palette 數(shù)字折射計 | ||||
3480 | PR-RI | 數(shù)字式折射計 | 測量范圍:nD 1.3306 ~ 1.4436;分辨率: nD 0.0001 | 8,500 |
3405 | PR-32α | 數(shù)字式折射計 | 測量范圍:Brix 0.0 ~ 32.0%;分辨率Brix 0.1%, | 8,500 |
3442 | PR-101α | 數(shù)字式折射計 | 測量范圍:Brix 0.0 ~45.0%;分辨率Brix 0.1%, | 11,800 |
3452 | PR-201α | 數(shù)字式折射計 | 測量范圍:Brix 0.0 ~60.0%;分辨率Brix 0.1%, | 20,800 |
3462 | PR-301α | 數(shù)字式折射計 | 測量范圍:Brix 45.0 ~90.0%;分辨率Brix 0.1% | 16,100 |
3477 | PR-60PA | 數(shù)字式折射計(異丙醇濃度) | 測量范圍:異丙醇濃度0.0 ~60.0%;分辨率 0.1% | 13,300 |
3478 | PR-50HO | 數(shù)字式折射計(雙氧水濃度) | 測量范圍:雙氧水濃度0.0 ~50.0%;分辨率 0.1% | 13,300 |
3486 | PET-109 | 數(shù)字式折射計(乙醇濃度) | 測量范圍:乙醇濃度0.0 ~45.0%;分辨率 0.1% | 13,300 |
3488 | PR-100SA | 數(shù)字式折射計(海水鹽度計) | 測量范圍:鹽度0.0 ~100.0‰;分辨率1‰ | 8,500 |
3489 | PR-40DMF | 數(shù)字式折射計(二甲基甲酰胺濃度) | 測量范圍:二甲基甲酰胺0.0 ~40.0%;分辨率0.1% | 13,300 |
3464 | UG-α | 數(shù)字式尿比重折射儀 | 測量范圍:尿比重1.000 0~1.0600;分辨率0.0001 | 11,700 |
3415 | WM-7 | 數(shù)字式葡萄酒折射儀 | 7種標度,測量精度可達Brix ± 0.1% | 11,700 |
Saltmeter 數(shù)字式鹽度計(電導法) | ||||
4211 | ES-421 | 數(shù)字式鹽度計(電導法) | 測量范圍:鹽度0.00 ~10.0%;分辨率 0.1%,鹽度為3.0~10.0%,0.01%,鹽度為0.0~2.99% | 10,700 |
4250 | PAL-SALT | 迷你數(shù)字式鹽度計(電導法) | 測量范圍:鹽度0.00 ~10.00%;分辨率 0.1%,鹽度為3.0~10.0%,0.01%,鹽度為0.00~2.99% | 3,700 |
4251 | PAL-SALT Mohr | 迷你數(shù)字式鹽度計(鈦電極) | 測量范圍:0.00 至 10.0% ;(g/100ml) 的鹽濃度。分辨率 0.1%,鹽度為3.0~10.0%,0.01%鹽度為 0.00 2.99% | 3,700 |
4331 | PAL-EC | 迷你數(shù)字鹽度計&TDS(電導法) |
測量范圍:電導率 : 0.00~19.9mS/cm TDS : 0~9950 ppm,電導率:0.01 mS/cm (0.00 to 1.99mS/cm) 0.1 mS/cm (2.0 to 19.9mS/cm) TDS :5ppm (0 to 995ppm) 50ppm (1000 to 9950ppm) |
3,700 |
4222 | PAL-SALT PROBE | 迷你數(shù)字式鹽度計(電導法) | 測量范圍:鹽度0.0 ~7.0%;分辨率 0.01% | 7,600 |
4221 | PAL-FM1 | 迷你針式鹽度計(電導法,咸魚干測試專用) | 測量范圍:鹽度0.00 ~10.0%;分辨率 0.1% | 8,300 |
Phmeter 數(shù)字式PH.電導率儀 | ||||
4320 | DPH-2 | 數(shù)字式PH計 | 測量范圍:PH0.0~14.0;分辨率 0.1 | 1,900 |
4340 | DEC-2 | 數(shù)字式電導率儀 | 測量范圍:電導率0.00~19.90ms/cm;分辨率 0.10ms/cm | 2,600 |
QB系列 吸入式數(shù)顯折射計 | ||||
3354 | 吸入式NaoH濃度計 | QR-NaoH | 測量范圍:NaOH 0.0 至 55.0%,測量精度:NaOH ±0.2 %,溫度±1°C | 11,700 |
3353 | 吸入式糖度計 | QR-Brix | 測量范圍:Brix 0.0~55.0%;溫度:5 ~ 40℃,分辨率:Brix 0.1%,溫度0.1℃,不接觸樣品液,方便清洗 | 11,700 |
PEN數(shù)顯筆式折射儀 | ||||
3730 | PEN-PRO | 數(shù)顯筆式折射儀 | 測量范圍:Brix 0.0~85.0%,分辨率Brix 0.1% | 5,100 |
3741 | PEN-Urine S.G. | 數(shù)顯筆式尿比重折射儀 | 測量范圍: 尿比重 1.0000 ~1.0600 ,分辨率 0.0001 | 5,200 |
3733 | PEN-RI | 數(shù)顯筆式折射儀 | 測量范圍: nD 1.3200 to 1.5100 ,分辨率 0.0001 | 5,200 |
3752 | PEN-hoeny | 數(shù)顯筆式蜂蜜折射儀 | 測量范圍:蜂蜜水分13.0 to 30.0% ,測量精度:±0.2% | 5,200 |
3743 | PEN-harvest | 筆式初乳濃度計 |
測量范圍:糖度( Brix ) 0.0 至 33.0% |
5,100 |
3754 | PEN-EthanolL(V) | 筆式數(shù)顯乙醇濃度計 | 測量范圍:乙醇 (ml/100ml) : 0.0 至 53.0%,測量精度:乙醇 (ml/100ml) : ±1.0% | 5,200 |
3755 | PEN-Ethanol(M) | 筆式數(shù)顯乙醇濃度計 | 測量范圍:乙醇 (g/100g) : 0.0 至 45.0%,測量精度:乙醇 (g/100g) : ±1.0% | 5,200 |
3756 | PEN-SW(W) | 筆式數(shù)顯鹽度計 | 測量范圍:鹽度 (g/100g) : 0.0 至 28.0%,測量精度:鹽度±0.2% | 5,200 |
3757 | PEN-SW(WV) | 筆式數(shù)顯鹽度計 | 測量范圍:鹽度 (g/100ml) : 0.0 至 33.0%,測量精度:鹽度(g/100ml) : ±0.2% | 5,200 |
PAL迷你數(shù)顯折射儀 | ||||
3810 | PAL-1 | 迷你數(shù)顯折射計 | 測量范圍:Brix 0.0~53.0%,分辨率Brix 0.1% | 2,400 |
4810 | Pal-1 BLT/A+W | 藍牙智能迷你數(shù)顯折射計 | 測量范圍:Brix 0.0~53.0%,分辨率Brix 0.1%,適用于安卓及windows系統(tǒng) | 3,000 |
4821 | Pal-2 BLT/I | 藍牙智能迷你數(shù)顯折射計 | 測量范圍:Brix 0.0~53.0%,分辨率Brix 0.1%,適合蘋果系統(tǒng) | 3,000 |
3820 | PAL-2 | 迷你數(shù)顯折射計 | 測量范圍:Brix45.0~93.0%,分辨率Brix 0.1% | 3,300 |
3830 | PAL-3 | 迷你數(shù)顯折射計 | 測量范圍:Brix0.0~93.0%,分辨率Brix 0.1% | 6,700 |
3840 | PAL-α | 迷你數(shù)顯折射計 | 測量范圍:Brix 0.0~85.0%,分辨率Brix 0.1% | 5,100 |
3842 | PAL-LOOP | 迷你數(shù)顯折射計,(連續(xù)測量) | 測量范圍:Brix 0.0~85.0%,分辨率Brix 0.1% | 5,600 |
3860 | PAL-S | 迷你數(shù)顯折射計 | 測量范圍:Brix 0.0 至 93.0 %,分辨率Brix 0.1% | 5,900 |
4571 | PAL-SOIL | 土壤水分測定儀 | 測量范圍:體積含水量及重量含水量:0-100%;分辨率:1% | 6,200 |
3850 | PAL-RI | 迷你數(shù)顯折射計 | 測量范圍:nD 1.3306 ~ 1.5284;分辨率: nD 0.0001 | 3,300 |
3851 | PAL-BX/RI | 迷你數(shù)顯糖度折射率雙標度折射計 | 測量范圍:nD 1.3306 ~ 1.5284, Brix 0.0~93.0%;分辨率: nD 0.0001, Brix 0.1% | 7,500 |
4535 | PAL-TEA | 迷你數(shù)顯折射計 | 測量范圍:Brix 0.00 ~ 25.00% ,分辨率Brix 0.01% | 3,300 |
4xxx | PAL 特殊標度 | 迷你數(shù)顯折射計,特殊標度 | 超多80種標度,滿足各種需求 | 3,300 |
4533 | PAL-COFFEE TDS&Brix | 咖啡濃度計(雙標度) |
Brix : 0.00 至 25.00% TDS : 0.00 to 22.00% 溫度 : 10.0 至 100℃ |
5,100 |
4532 | PAL-COFFEE TDS | 咖啡濃度計(TDS) | TDS : 0.00 至 22.00%, 溫度 : 10.0 至 100℃ | 3,300 |
4523 | PAL-COFFEE Brix | 咖啡濃度計(Brix) |
Brix : 0.00 至
25.00% 溫度 : 10.0 至 100℃ |
3,300 |
DOM 系列 油品測定儀 | ||||
9341 | DOM-24 | TPM油品測定儀 |
TPM含量:0.5-40.0% 溫度:40〜190℃/104〜374℉ |
10,200 |
9342 | DOM-24(AV) | TPM油品測定儀 |
酸值(AV):0.0〜10.0% 溫度:40〜190℃/104〜374℉ |
10,200 |